Rising Rampage Special Edition is a Special Edition in the Yu-Gi-Oh! Trading Card Game (TCG). Trading Card Game (TCG). Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. Yugioh unlimited starter deck Kaiba,the condition of the box may be worn from the years but the cards inside are mint. This American Kaiba deck comes with the Blue Eyes White Dragon Ultra Rare Foil. Two players face off in an all out battle, engaging in a Match consisting of three duels. It will take skill, practice, strategy and luck to emerge victorious from the Match, as there.
Card # | Card Name | Type | ATR | 4 | 800 | 2000 | Common | A delicate elf that lacks offense, but has a terrific defense backed by mystical power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1300 | 1400 | Common | A playful little fiend that lurks in the dark, waiting to attack an unwary enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1400 | 1200 | Common | A dragon commonly found guarding mountain fortresses. Its signature attack is a sweeping dive from out of the blue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2500 | 1200 | Common | A fiend with dark powers for confusing the enemy. Among the Fiend-Type monsters, this monster boasts considerable force. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1200 | 1500 | Common | What this creature lacks in size it makes up for in defense when battling in the prairie. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2500 | 2100 | Ultra Rare | The ultimate wizard in terms of attack and defense. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2300 | 2100 | Common | A knight whose horse travels faster than the wind. His battle-charge is a force to be reckoned with. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2000 | 1500 | Common | A wicked dragon that taps into dark forces to execute a powerful attack. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1400 | 1200 | Common | An elf who learned to wield a sword, he baffles enemies with lightning-swift attacks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1200 | 800 | Common | A mammoth that protects the graves of its pack and is absolutely merciless when facing grave-robbers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1600 | 800 | Common | A giant white shark with razor-sharp teeth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1200 | 800 | Common | A snow wolf that's beautiful to the eye, but absolutely vicious in battle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1300 | 2000 | Common | A giant warrior made of stone. A punch from this creature has earth-shaking results. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1600 | 0 | Common | A dragon revived by sorcery. Its breath is highly corrosive. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1600 | 1400 | Common | This fairy rules over the end of existence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1700 | 1200 | Common | A silent and deadly warrior specializing in assassinations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1400 | 1300 | Common | Dressed in a night-black tuxedo, this creature presides over death. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1000 | 800 | Common | Stretching arms and razor-sharp claws make this monster a formidable opponent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1500 | 1000 | Common | Nothing can stop the mad attack of this powerful creature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1450 | 1200 | Common | This elf is rumored to have lived for thousands of years. He leads an army of spirits against his enemies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1300 | 1400 | Common | This creature casts a spell of terror and confusion just before attacking its enemies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1500 | 1200 | Common | FLIP: All face-down cards on the field are turned face-up, and then returned to their original position. No card effects are activated when cards are turned face-up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1000 | 1850 | Common | A monster that attacks this monster is returned to its owner's hand after damage calculation. Damage calculation is applied normally. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1700 | 1000 | Common | A dimensional drifter who not only practices sorcery, but is also a sword and martial arts master. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1550 | 800 | Common | An aristocrat who wields a sword possessed by a malicious spirit that preys on the weak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1600 | 1000 | Common | A monster disguised as a treasure chest that is known to attack the unwary adventurer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1450 | 1200 | Common | A slave of the dark arts, this sorcerer is a master of death-dealing spells. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 500 | 1100 | Common | FLIP: Select 1 Trap Card on the field and destroy it. If the selected card is Set, pick up and see the card. If it is a Trap Card, it is destroyed. If it is a Spell Card, return it to its original position. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 450 | 600 | Common | FLIP: Select and destroy 1 monster on the field. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card # | Card Name | Type | ATR |
Help support Yugipedia by using our Chrome extension, which redirects links to the old Wikia/Fandom site to Yugipedia, ensuring you see the most up-to-date information. Firefox users don't worry—a similar Firefox add-on will be out soon. If you have any issues or find any bugs, be sure to let us know on Discord! |
Rising Rampage Special Edition | |
---|---|
Names | |
English |
|
French | Le Soulèvement de la Fureur Édition Spéciale |
German | Rising Rampage Special Edition |
Italian | Furia Crescente Edizione Speciale |
Portuguese | Investida Crescente Edição Especial |
Spanish | Alzamiento de la Devastación Edición Especial |
Set information | |
Medium | TCG |
Type | Special Edition |
Prefix |
|
Number of cards | 4 |
Yugioh-Card database ID |
|
Related sets | |
Main set | Rising Rampage |
Release dates | |
English (na) |
|
English (eu) |
|
English (oc) |
|
French, German, Italian, Spanish |
|
Portuguese |
|
Rising Rampage Special Edition |
Rising Rampage Special Edition is a Special Edition in the Yu-Gi-Oh! Trading Card Game (TCG).
Each Rising Rampage Special Edition contains:
English
Limited Edition
French
Limited Edition
German
Limited Edition
Italian
Limited Edition
Portuguese
Limited Edition
You can also get a copy of Xender for PC by Andy OS to mirror everything inside your Android device. Xander download for windows 10. Xender is the only thing you need if you want to share files, songs, pictures and videos across several devices. If you’re searching for a file transfer application that can move files from PC to Android and to iOS devices, you can let Xender do its magic. It works seamlessly on Windows, Mac and even Chromebook.
Spanish
Limited Edition
Card number | Name | Rarity | Category |
---|---|---|---|
RIRA-ENSE1 | 'Salamangreat Coyote' | Super Rare | Effect Monster |
RIRA-ENSE2 | 'Marincess Battle Ocean' | Super Rare | |
RIRA-ENSE3 | 'Marincess Wonder Heart' | Super Rare | |
RIRA-ENSE4 | 'Marincess Sea Angel' | Super Rare |